Available Units
As of 15 Oct 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom | A1 | 936 | 17 | $1,387,000 |
A1-P | 936 | 2 | $1,396,000 | |
A1-PH | 1,109 | 1 | $1,518,000 | |
A2 | 936 | 22 | $1,364,000 | |
A2-P | 936 | 2 | $1,382,000 | |
3 Bedroom Premium | A4P | 969 | 3 | $1,441,000 |
A4P-P | 969 | 1 | $1,450,000 | |
A5P | 969 | 1 | $1,420,000 | |
A5P-P | 969 | 1 | $1,414,000 | |
A6P | 980 | 1 | $1,457,000 | |
A6P-P | 980 | 2 | $1,436,000 | |
4 Bedroom | B2-P | 1,152 | 1 | $1,650,000 |
B3-P | 1,259 | 2 | $1,825,000 | |
B4 | 1,270 | 1 | $1,846,000 | |
5 Bedroom | C1 | 1,496 | 13 | $2,130,000 |
C2 | 1,496 | 15 | $2,143,000 | |
C2-P | 1,496 | 2 | $2,136,000 |
Disclaimer: the Lumina Grand 昱丰嘉园 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
06 Oct 2024 | #02-26 sold! |
---|---|
05 Oct 2024 | #01-39, #09-31 sold! |
03 Oct 2024 | #05-11 sold! |
02 Oct 2024 | #08-12 sold! |
01 Oct 2024 | #01-25, #02-18 sold! |
30 Sep 2024 | #02-22 sold! |
29 Sep 2024 | #02-19 sold! |
28 Sep 2024 | #02-17, #03-09 sold! |
27 Sep 2024 | #04-25 sold! |
24 Sep 2024 | #13-36 sold! |
20 Sep 2024 | #03-38 sold! |
09 Sep 2024 | #01-37 sold! |
08 Sep 2024 | #12-12 sold! |
07 Sep 2024 | #01-35 sold! |
06 Sep 2024 | #06-32 sold! |
03 Sep 2024 | #02-15 sold! |
28 Aug 2024 | #03-18 sold! |
27 Aug 2024 | #12-14 sold! |
26 Aug 2024 | #02-37 sold! |
16 Aug 2024 | #03-13, #04-06 sold! |
12 Aug 2024 | #03-06 sold! |
09 Aug 2024 | #04-15 sold! |
03 Aug 2024 | #03-05 sold! |
27 Jul 2024 | #05-23 sold! |
25 Jul 2024 | #13-11 sold! |
24 Jul 2024 | #13-17 sold! |
19 Jul 2024 | #02-07, #11-40 sold! |
13 Jul 2024 | #04-18, #07-36 sold! |
12 Jul 2024 | #13-35 sold! |
07 Jul 2024 | #05-18 sold! |
06 Jul 2024 | #12-40 sold! |
03 Jul 2024 | #04-13 sold! |
20 Jun 2024 | #08-32, #09-38 sold! |
16 Jun 2024 | #08-36 sold! |
12 Jun 2024 | #07-23 sold! |
11 Jun 2024 | #05-13 sold! |
10 Jun 2024 | #06-10, #06-18, #07-20 sold! |
09 Jun 2024 | #03-15 sold! |
08 Jun 2024 | #05-22 sold! |
06 Jun 2024 | #13-16, #13-25 sold! |
04 Jun 2024 | #03-28, #05-15 sold! |
03 Jun 2024 | #13-14 sold! |
01 Jun 2024 | #11-07 sold! |
30 May 2024 | #07-28 sold! |
29 May 2024 | #09-10 sold! |
25 May 2024 | #11-36 sold! |
22 May 2024 | #02-03 sold! |
21 May 2024 | #04-01 sold! |
18 May 2024 | #07-18 sold! |
16 May 2024 | #09-26 sold! |
13 May 2024 | #06-13, #10-13 sold! |
09 May 2024 | #11-26 sold! |
06 May 2024 | #01-22, #11-25 sold! |
02 May 2024 | #03-25 sold! |
01 May 2024 | #12-05 sold! |
30 Apr 2024 | #13-21 sold! |
29 Apr 2024 | #06-24, #10-01 sold! |
27 Apr 2024 | #08-20, #10-06, #10-32, #13-10 sold! |
26 Apr 2024 | #05-08, #13-31 sold! |
25 Apr 2024 | #02-05 sold! |
23 Apr 2024 | #07-25 sold! |
22 Apr 2024 | #03-04, #05-34, #07-30, #09-34, #11-37 sold! |
21 Apr 2024 | #06-33 sold! |
19 Apr 2024 | #07-13 sold! |
18 Apr 2024 | #05-10, #08-18 sold! |
11 Apr 2024 | #04-17 sold! |
08 Apr 2024 | #11-10 sold! |
07 Apr 2024 | #06-14, #10-35 sold! |
05 Apr 2024 | #03-17 sold! |
04 Apr 2024 | #04-38 sold! |
03 Apr 2024 | #01-34 sold! |
29 Mar 2024 | #09-13 sold! |
27 Mar 2024 | #01-21, #04-05, #13-18 sold! |
24 Mar 2024 | #01-32, #10-18, #13-15 sold! |
23 Mar 2024 | #11-35 sold! |
21 Mar 2024 | #02-06 sold! |
20 Mar 2024 | #05-39 sold! |
19 Mar 2024 | #06-09 sold! |
16 Mar 2024 | #01-20, #03-32, #13-24 sold! |
13 Mar 2024 | #04-19 sold! |
11 Mar 2024 | #13-23 sold! |
08 Mar 2024 | #02-20, #10-36 sold! |
02 Mar 2024 | #05-38, #11-16 sold! |
01 Mar 2024 | #01-11, #01-15, #01-23, #01-28, #01-29, #02-28, #02-29, #02-34, #03-19, #03-22, #03-26, #03-37, #04-22, #04-26, #04-37, #05-05, #05-06, #05-19, #05-25, #06-06, #06-15, #06-16, #06-19, #06-26, #06-38, #06-39, #07-32, #07-38, #07-39, #08-10, #08-13, #08-15, #08-31, #08-38, #08-39, #09-15, #09-39, #10-09, #10-31, #10-38, #10-39, #11-09, #11-13, #11-15, #11-31, #11-39, #12-13, #12-18, #12-36, #12-38, #13-09, #13-19, #13-22, #13-34, #13-38, #13-39 sold! |
29 Feb 2024 | #03-29, #12-22, #13-37 sold! |
26 Feb 2024 | #12-16 sold! |
25 Feb 2024 | #03-20 sold! |
24 Feb 2024 | #08-06, #13-13 sold! |
23 Feb 2024 | #13-05 sold! |
22 Feb 2024 | #04-29 sold! |
21 Feb 2024 | #04-02 sold! |
16 Feb 2024 | #01-30 sold! |
07 Feb 2024 | #13-26 sold! |
03 Feb 2024 | #05-09 sold! |
01 Feb 2024 | #04-34, #12-09 sold! |
31 Jan 2024 | #03-34 sold! |
30 Jan 2024 | #06-34 sold! |
28 Jan 2024 | #13-20 sold! |
27 Jan 2024 | #07-21, #08-40 sold! |
26 Jan 2024 | #01-09, #01-14, #01-17, #01-24, #01-27, #01-33, #02-01, #02-04, #02-21, #02-23, #02-24, #02-27, #02-30, #02-32, #02-33, #03-01, #03-02, #03-03, #03-08, #03-21, #03-23, #03-24, #03-27, #03-30, #03-33, #04-03, #04-04, #04-08, #04-20, #04-21, #04-23, #04-24, #04-27, #04-28, #04-30, #04-33, #05-01, #05-02, #05-03, #05-04, #05-17, #05-20, #05-21, #05-24, #05-26, #05-27, #05-28, #05-29, #05-30, #05-33, #05-37, #06-01, #06-02, #06-03, #06-04, #06-05, #06-07, #06-08, #06-17, #06-20, #06-21, #06-22, #06-23, #06-25, #06-27, #06-28, #06-29, #06-30, #06-35, #06-37, #07-01, #07-02, #07-03, #07-04, #07-05, #07-06, #07-07, #07-08, #07-09, #07-10, #07-11, #07-15, #07-17, #07-19, #07-22, #07-24, #07-26, #07-27, #07-29, #07-33, #07-34, #07-35, #07-37, #08-01, #08-02, #08-03, #08-04, #08-05, #08-08, #08-09, #08-17, #08-19, #08-21, #08-22, #08-23, #08-24, #08-25, #08-26, #08-27, #08-28, #08-29, #08-30, #08-33, #08-34, #08-35, #08-37, #09-01, #09-02, #09-03, #09-04, #09-05, #09-06, #09-08, #09-09, #09-14, #09-17, #09-18, #09-19, #09-20, #09-21, #09-22, #09-23, #09-24, #09-25, #09-27, #09-28, #09-29, #09-30, #09-32, #09-33, #09-36, #09-37, #10-02, #10-03, #10-04, #10-05, #10-08, #10-10, #10-15, #10-16, #10-17, #10-19, #10-20, #10-21, #10-22, #10-23, #10-24, #10-25, #10-26, #10-27, #10-28, #10-29, #10-30, #10-33, #10-34, #10-37, #11-01, #11-02, #11-03, #11-04, #11-05, #11-06, #11-08, #11-11, #11-12, #11-17, #11-18, #11-19, #11-20, #11-21, #11-22, #11-23, #11-24, #11-27, #11-28, #11-29, #11-30, #11-32, #11-33, #11-34, #11-38, #12-01, #12-02, #12-03, #12-04, #12-06, #12-07, #12-08, #12-10, #12-11, #12-15, #12-17, #12-19, #12-20, #12-21, #12-23, #12-24, #12-25, #12-26, #12-27, #12-28, #12-29, #12-30, #12-31, #12-32, #12-33, #12-34, #12-35, #12-37, #12-39, #13-01, #13-02, #13-03, #13-04, #13-06, #13-07, #13-08, #13-12, #13-27, #13-28, #13-29, #13-30, #13-32, #13-33 sold! |
Lumina Grand 昱丰嘉园
Address
1, 5, 7, 9, 11, 13, 15, 17, 19, 21 Bukit Batok West Avenue 5
Location
D23 - Bukit Batok / Bukit Panjang
Book an appointment
We will get back to you ASAP.