Fact Sheet
Lumina Grand 昱丰嘉园
| Project Name | Lumina Grand 昱丰嘉园 |
|---|---|
| Developer | CDL |
| Address | 1, 5, 7, 9, 11, 13, 15, 17, 19, 21 Bukit Batok West Avenue 5 |
| District | D23 - Bukit Batok / Bukit Panjang |
| Tenure | 99 Years |
| No. Of Units | 512 |
| Expected Date Of TOP | 30/03/2029 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 3 Bedroom | 936 | 1,109 | 104 |
| 3 Bedroom Premium | 969 | 1,173 | 202 |
| 4 Bedroom | 1,141 | 1,453 | 155 |
| 5 Bedroom | 1,496 | 1,711 | 51 |
Lumina Grand 昱丰嘉园
Address
Location
Book an appointment
We will get back to you ASAP.