About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom | A1 | 936 | 17 | $1,387,000 |
A1-P | 936 | 2 | $1,396,000 | |
A1-PH | 1,109 | 1 | $1,518,000 | |
A2 | 936 | 22 | $1,364,000 | |
A2-P | 936 | 2 | $1,382,000 | |
3 Bedroom Premium | A4P | 969 | 3 | $1,441,000 |
A4P-P | 969 | 1 | $1,450,000 | |
A5P | 969 | 1 | $1,420,000 | |
A5P-P | 969 | 1 | $1,414,000 | |
A6P | 980 | 1 | $1,457,000 | |
A6P-P | 980 | 2 | $1,436,000 | |
4 Bedroom | B2-P | 1,152 | 1 | $1,650,000 |
B3-P | 1,259 | 2 | $1,825,000 | |
B4 | 1,270 | 1 | $1,846,000 | |
5 Bedroom | C1 | 1,496 | 13 | $2,130,000 |
C2 | 1,496 | 15 | $2,143,000 | |
C2-P | 1,496 | 2 | $2,136,000 |
Lumina Grand 昱丰嘉园
Address
1, 5, 7, 9, 11, 13, 15, 17, 19, 21 Bukit Batok West Avenue 5
Location
D23 - Bukit Batok / Bukit Panjang
Book an appointment
We will get back to you ASAP.