About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom | A1 | 936 | 12 | $1,387,000 |
A1-P | 936 | 1 | $1,396,000 | |
A2 | 936 | 17 | $1,364,000 | |
A2-P | 936 | 2 | $1,382,000 | |
3 Bedroom Premium | A4P-P | 969 | 1 | $1,450,000 |
A5P | 969 | 1 | $1,420,000 | |
A5P-P | 969 | 1 | $1,414,000 | |
A6P-P | 980 | 2 | $1,436,000 | |
4 Bedroom | B3-P | 1,259 | 1 | $1,887,000 |
B3-PH | 1,442 | 1 | $1,988,000 | |
B4 | 1,270 | 1 | $1,846,000 | |
5 Bedroom | C1 | 1,496 | 12 | $2,130,000 |
C2 | 1,496 | 13 | $2,143,000 | |
C2-P | 1,496 | 2 | $2,136,000 |
Lumina Grand 昱丰嘉园
Address
1, 5, 7, 9, 11, 13, 15, 17, 19, 21 Bukit Batok West Avenue 5
Location
D23 - Bukit Batok / Bukit Panjang
Book an appointment
We will get back to you ASAP.